| Captain Number | Name | Years Captained | Games |
|---|---|---|---|
| 1 | Arthur HENNESSY | 1908 | 5 |
| 2 | Edward FRY | 1908 | 5 |
| 3 | John ROSEWELL | 1908 | 1 |
| 4 | Arthur CONLIN | 1909-1910 | 19 |
| 5 | Dick GREEN | 1909 | 3 |
| 6 | Jack LEVESON | 1910 | 3 |
| 7 | Arthur BUTLER | 1910-1915 | 57 |
| 8 | Billy CANN | 1911, 1913 | 12 |
| 9 | Bill SPENCE | 1911 | 1 |
| 10 | Eddie HILLIARD | 1913-1915 | 2 |
| 11 | Roy ALMOND | 1916-1917 | 18 |
| 12 | Ray NORMAN | 1916 | 1 |
| 13 | George McGOWAN | 1917 | 10 |
| 14 | Howard HALLETT Sr | 1918-1919 | 20 |
| 15 | Jim DAVIS | 1918 | 2 |
| 16 | John KERWICK | 1919 | 4 |
| 17 | Bill ROWLEY | 1919 | 1 |
| 18 | Clarrie HORDER | 1919-1921 | 10 |
| 19 | Reg FUSEDALE | 1920 | 10 |
| 20 | Arthur OXFORD | 1920 | 2 |
| 21 | Alf BLAIR | 1922, 1925-1927, 1929-1930 | 86 |
| 22 | Bill GILLESPIE | 1922-1923 | 14 |
| 23 | Jack LAWRENCE | 1924 | 5 |
| 24 | Harold HORDER | 1924 | 4 |
| 25 | Alf O'CONNOR | 1925, 1927 | 5 |
| 26 | Jim BREEN | 1928 | 10 |
| 27 | Vic LAWRENCE | 1928 | 5 |
| 28 | Dave WATSON | 1929, 1931 | 6 |
| 29 | Paddy MAHER | 1931-1932 | 10 |
| 30 | Jack JONES | 1931 | 4 |
| 31 | George TREWEEK | 1932-1934 | 36 |
| 32 | Jack MORRISON | 1932-1933 | 8 |
| 33 | Sid HARRIS | 1933 | 1 |
| 34 | Percy WILLIAMS | 1935 | 11 |
| 35 | Eric LEWIS | 1935-1937 | 25 |
| 36 | Jim 'Paddy' STEWART | 1935-1936 | 3 |
| 37 | Fred FELSCH | 1938-1940, 1942-1943 | 63 |
| 38 | Perc FAIRALL | 1938-1939 | 4 |
| 39 | George KILHAM | 1940 | 3 |
| 40 | Bob BANHAM | 1941 | 14 |
| 41 | Jack WALSH | 1942-1944 | 16 |
| 42 | Jim ARMSTRONG | 1944 | 2 |
| 43 | Billy THOMPSON | 1945 | 1 |
| 44 | Eddie HINSON | 1945 | 11 |
| 45 | Clem KENNEDY | 1945 | 2 |
| 46 | Howard HALLETT Jr | 1946-1948 | 24 |
| 47 | Jack RAYNER | 1947-1957 | 180 |
| 48 | Jack DEVERY | 1947 | 1 |
| 49 | Ken BROGAN | 1948 | 9 |
| 50 | Clive CHURCHILL, AM | 1950, 1953-1955, 1957-1958 | 30 |
| 51 | Les 'Chicka' COWIE, OAM | 1951, 1954, 1956 | 5 |
| 52 | Bernie PURCELL | 1958-1960 | 32 |
| 53 | Col DONOHOE | 1959 | 2 |
| 54 | Ron TAYLOR | 1960 | 1 |
| 55 | Fred NELSON | 1960-61 | 6 |
| 56 | Darrell CHAPMAN | 1961-1964 | 39 |
| 57 | Jim LISLE | 1962-1967 | 41 |
| 58 | Alan SKENE | 1963 | 9 |
| 59 | John 'Mick' FALLA | 1964-1965 | 8 |
| 60 | Bob MOSES | 1966, 1969 | 14 |
| 61 | Ivan JONES | 1966 | 1 |
| 62 | John SATTLER | 1967-1972 | 129 |
| 63 | Bob GRANT | 1970, 1974-1975 | 15 |
| 64 | Bob McCARTHY, MBE | 1971, 1973-1975 | 47 |
| 65 | Ron COOTE, AM | 1971 | 1 |
| 66 | Elwyn WALTERS | 1972 | 1 |
| 67 | Denis PITTARD | 1973 | 5 |
| 68 | Gary STEVENS | 1974, 1976 | 25 |
| 69 | Eric SIMMS | 1974 | 3 |
| 70 | George PIGGINS, AM | 1976-1978 | 15 |
| 71 | Paul SAIT | 1977-1978 | 9 |
| 72 | Herbie TIMMS | 1977 | 2 |
| 73 | Les MARA | 1977 | 4 |
| 74 | Ian MACKAY | 1977 | 1 |
| 75 | Darrell BAMPTON, OAM | 1978-1979 | 21 |
| 76 | Terry FAHEY | 1979 | 2 |
| 77 | Bob McMILLAN | 1979 | 13 |
| 78 | Robert 'Rocky' LAURIE | 1980 | 9 |
| 79 | Nathan GIBBS | 1980-1981, 1983 | 27 |
| 80 | Mitch BRENNAN | 1981-1982 | 32 |
| 81 | Graham MURRAY | 1981-1983 | 11 |
| 82 | Ken STEWART | 1982-1983 | 4 |
| 83 | Ziggy NISZCZOT | 1983-1984 | 40 |
| 84 | Mario FENECH | 1984-1990 | 118 |
| 85 | David BOYLE | 1985-1986, 1991 | 17 |
| 86 | Phil GOULD, AM | 1986 | 3 |
| 87 | Craig COLEMAN | 1988-1989, 1991-1992 | 37 |
| 88 | Phil BLAKE | 1989-1990 | 2 |
| 89 | Michael ANDREWS | 1992-1993 | 28 |
| 90 | Darren BROWN | 1993 | 2 |
| 91 | Mark CARROLL | 1993 | 1 |
| 92 | Rod MAYBON | 1993 | 2 |
| 93 | Dean SCHIFILLITI | 1994 | 6 |
| 94 | Craig FIELD | 1994-1996 | 32 |
| 95 | Jacin SINCLAIR | 1994-1995 | 4 |
| 96 | David PENNA | 1995 | 3 |
| 97 | Lee JACKSON | 1995 | 7 |
| 98 | Jason BELL | 1995 | 1 |
| 99 | Craig SALVATORI | 1996 | 13 |
| 100 | Darrell TRINDALL | 1997-1999 | 19 |
| 101 | Cole SKELLY | 1997 | 1 |
| 102 | Julian O'NEILL | 1997 | 3 |
| 103 | Darren BURNS | 1997 | 1 |
| 104 | Sean GARLICK | 1998-1999 | 26 |
| 105 | Tim BRASHER | 1998 | 20 |
| 106 | Adam MUIR | 2002 | 13 |
| 107 | Jason DEATH | 2002-2003 | 3 |
| 108 | Andrew HART | 2002 | 10 |
| 109 | Bryan FLETCHER | 2003-2005 | 40 |
| 110 | Shane WALKER | 2003 | 1 |
| 111 | Paul STRINGER | 2003 | 2 |
| 112 | Owen CRAIGIE | 2003 | 3 |
| 113 | Ashley HARRISON | 2004-2005 | 22 |
| 114 | Peter CUSACK | 2005-2007 | 47 |
| 115 | Roy ASOTASI | 2007-2012 | 97 |
| 116 | David KIDWELL | 2007-2008 | 11 |
| 117 | John SUTTON | 2008, 2011-2017 | 58 |
| 118 | Luke STUART | 2009-2010 | 8 |
| 119 | Michael CROCKER | 2011-2013 | 36 |
| 120 | Sam BURGESS | 2012-2013, 2016-2019 | 51 |
| 121 | Matt KING | 2012 | 2 |
| 122 | Greg INGLIS | 2014-2019 | 67 |
| 123 | Adam REYNOLDS | 2015, 2020-2021 | 49 |
| 124 | Cody WALKER | 2021-2025 | 22 |
| 125 | Mark NICHOLLS | 2021 | 1 |
| 126 | Cameron MURRAY | 2022-2024 | 58 |
| 127 | Latrell MITCHELL | 2022, 2024-25 | 9 |
| 128 | Damien COOK | 2023 | 1 |
| 129 | Thomas BURGESS | 2023 | 1 |
| 130 | Tevita 'Junior' Tatola | 2025 | 1 |
| 131 | Jack Wighton | 2025 | 4 |
| 132 | Jai Arrow | 2025 | 1 |
Notes:
- Includes only official captains in first grade premiership matches.
- Games total correct after round 22 of the 2025 season.
- Thank you to Michael Curin and Brad Ryder for collating these captaincy statistics.
Youngest first grade captain:
Percy Williams - 20 years and 46 days vs University at Sydney Sports ground, 25 April, 1935.
Oldest first grade captain:
Jack Rayner - 36 years and 93 days vs Eastern Suburbs at Redfern Oval, 13 July, 1957.






















