| Name | Total Games for Australia and/or Other Nations |
|---|---|
| ADDO-CARR, Josh | Australia 2019-22 (5 games) |
| ALBERTINI, Daniel | Italy 2000, 2003 (4 games) |
| ANASTA, Braith | Australia 2001 (4 games); Greece 2013 (1 game) |
| BANHAM, Bobby* | New Zealand 1939 (2 games) |
| BETHAM, Peter | Australia RU 2013 (2 games) |
| BLAIR, Alf* | Australia 1919 (1 game) |
| BRANIGHAN, Ray* | Australia 1970-75 (38 games) |
| CLIFFORD, Gordon | Australia 1956-58 (16 games) |
| COOK, Joshua | Ireland 2022 (3 games) |
| COOTE, Ron* | Australia 1967-70, 1974-75 (42 games) |
| COTTRELL, Tevita | Fiji 2006 (1 game) |
| COWIE, Les ‘Chicka’ (OAM)* | Australia 1948-50, 1953 (36 games) |
| DONATO, Shannon* | Italy 1999 (1 game) |
| DONOGHUE, Denis* | Australia 1951 (2 games) |
| DYMOCK, Angelo | Tonga 1995 (2 games) |
| DYMOCK, Jim | Tonga 1994 (1 game), Australia 1995-96 (6 games) |
| EL MASRI, Samer | Lebanon 2000, 2003-04, 2006 (11 games) |
| ELZBAIDIEH, Abdulla ‘Abbey’ | Lebanon 2014 (1 game) |
| ELZBAIDIEH, Adham | Lebanon 2004, 2007, 2011-12, 2015 (13 games) |
| ELZBAIDIEH, Adnan ‘Eddy’ | Lebanon 2011-12, 2014-17 (8 games) |
| EVANS, Kane | Fiji 2013-14, 2016-19 (13 games) |
| FAIRFAX, Russell* | Australia RU 1971-73 (8 games) |
| FINE, Asipeli | Tonga 2014 (1 game) |
| FLETCHER, Bryan* | Australia 1999-2001, 2003 (14 games) |
| FONUA-BLAKE, Addin | Tonga 2017-19, 2022-24 (13 games); Tonga Invitational 2019 (2 games); New Zealand 2017 (1 game) |
| GALLOWAY, Keith | Australia 2011 (5 games) |
| GIATSIOS, Thomas | Greece 2003-05 (5 games) |
| GLASSIE, Tere* | Cook Islands 2000, 2006, 2009-10, 2015-16 (15 games) |
| GRAHAM, Campbell* | Australia 2022 (2 games) |
| HAMBLY, Brian* | Australia 1959-60, 1963-65 (60 games) |
| HAMMERTON, Ernie (OAM)* | Australia 1951, 1956-57 (12 games) |
| HAWICK, Greg* | Australia 1952-54, 1957-59 (32 games) |
| HILL, Terry* | Australia 1994-98 (17 games) |
| HOLMAN, Keith | Australia 1950-58 (67 games) |
| HORDER, Harold* | Australia 1914, 1919-20, 1924 (12 games); Australasia 1921-22 (25 games) |
| HUIHAHAU, Sam* (Samiu Latu) | Tonga 2009 (3 games) |
| JOHNSTON, Alex* | Australia 2015 (1 game); Papua New Guinea 2019, 2022-23 (10 games) |
| JUNEE, Kevin | Australia 1967-68 (10 games) |
| KADWELL, Harry ‘Mick’* | Australia 1929-30 (8 games) |
| KAMBOS, Jake | Greece 2019, 2012 (5 games) |
| KENNEDY, Clem* | Australia 1946 (1 game) |
| KERWICK, John* | Australia 1919 (3 games) |
| KHEIRALLAH, Mark | France 2017, 2021 (5 games) |
| KOLOAMATANGI, Keaon* | Tonga 2022-24 (10 games) |
| LEWIS, Eric* | Australia 1935, 1937-38 (23 games) |
| LOLOHEA, Filimone* | Tonga 1999 (1 game) |
| LUKENIC, Dejan | Serbia 2009-12, 2014, 2016 (13 games) |
| MACKAY, Ian* | Australia 1975-76 (8 games) |
| MAGOULIAS, Billy | Greece 2018-22 (5 games) |
| MAITUA, Reni | Australia 2006 (1 game); Samoa 2013-14 (3 games) |
| MAMOUZELOS, Peter* | Greece 2017-19, 2022 (10 games) |
| MANUOKAFOA, Manase* | Tonga 2005-08 (8 games) |
| MAROON, Darren* | Lebanon 1998-2000 (8 games) |
| MASELLA, Martin* | Tonga 1995, 2000 (5 games) |
| McCARTHY, Bob* | Australia 1969-74 (27 games) |
| McNICHOLAS, Paul* | Ireland 2005-06 (3 games) |
| MERRIN, Trent | Australia 2015-17 (7 games) |
| MITSIAS, Johnny | Greece 2019, 2022 (5 games) |
| MOALE, Davvy* | Cook Islands 2022-24 (8 games) |
| MOORE, Brian ‘Chicka’ | Australia 1967-68 (11 games) |
| MOUGIOS, Nick | Greece 2018-19, 2022 (9 games) |
| MULLINS, Brett | Australia 1994, 1997 (16 games) |
| MUNDINE, Mark | Greece 2004 (1 game) |
| MURRAY, Cameron* | Australia 2019, 2022-24 (10 games) |
| MUSGROVE, Zane* | Samoa 2017 (2 games) |
| NDAIRA, George* | Lebanon 2006-07, 2009 (9 games) |
| O’CONNOR, Alf* | Australia 1924 (3 games) |
| O’CONNOR, Frank* | Australia 1932-33 (18 games) |
| ORROCK, Bryan* | Australia 1956-57 (5 games) |
| OXFORD, Arthur* | Australia 1919, 1924 (6 games) |
| PAEA, Eddie* | Tonga 2008-10 (7 games); Niue 2018 (4 games) |
| PEARD, John | Australia 1975, 1977 (9 games) |
| PEPONIS, George | Australia 1978-80 (15 games) |
| PETTYBOURNE, Eddy* | Samoa 2013 (1 game); USA 2013, 2017, 2019 (8 games) |
| PHILLIPS, Tyrone | Fiji 2015-16, 2018 (4 games) |
| PIGGINS, George* | Australia 1975 (4 games) |
| PURCELL, Bernie | Australia 1950, 1956-57 (8 games) |
| ROBERTS, Ian* | Australia 1990-91, 1993-94 (21 games) |
| ROBINSON, Chaise (né Spyroulias) | Greece 2019, 2022 (4 games) |
| ROBINSON, Reece | Lebanon 2009, 2019-20 (8 games) |
| ROBINSON, Travis | Malta 2007 (1 game); Lebanon 2009, 2014-15, 2017 (9 games) |
| ROOT, Eddie* | Australia 1929-30 (15 games) |
| RUBIN, Ian* | Russia 2000 (3 games) |
| SAIT, Paul* | Australia 1970-75 (27 games) |
| SALAFIA, Michael | Italy 1999, 2003 (2 games) |
| SALVATORI, Craig* | Australia 1991 (3 games) |
| SEGEYARO, James | Papua New Guinea 2011, 2017-19 (8 games) |
| SEMRANI, Anthony | Lebanon 1998, 2000, 2002-03 (8 games) |
| SERDARIS, Jim* | Australia 1994-95 (9 games) |
| SIGSWORTH, Phil | Australia 1981 (1 game) |
| SIMMS, Eric* | Australia 1968, 1970 (11 games) |
| SMITH, Tyran* | New Zealand 1994, 1996-97, 2000 (13 games); Tonga 2005 (1 game) |
| STEVENS, Gary* | Australia 1972-75 (20 games) |
| STOKES, Billy* | Papua New Guinea 1971 (3 games) |
| STORER, James* | Fiji 2008, 2013-14, 2016-17 (16 games) |
| SUAALII, Joseph-Aukuso | Samoa 2022 (6 games) |
| TALAKAI, Siosifa* | Tonga 2022 (2 games) |
| TALANOA, Fetuli* | Tonga 2006-08 (13 games) |
| TAUFA’AO, Joel | Tonga 2005-09 (14 games) |
| TEAUPA, Dion* | Tonga 2023 (2 games) |
| THOMPSON, Billy* | Australia 1948-49 (20 games) |
| THOMPSON, Manoa* | Fiji 1996 (1 game) |
| TREWEEK, George* | Australia 1928-29 (25 games) |
| TROY, Jack | Australia 1950 (2 games) |
| TUNKS, Peter* | Australia 1985-87 (10 games) |
| VELLA, Luke | Malta 2007, 2015 (2 games) |
| WALKER, Dylan* | Australia 2014 (4 games) |
| WEARING, Benny Snr* | Australia 1928 (1 game) |
| WHY, Jack* | Australia 1933-34 (17 games) |
| WILLIAMS, Percy* | Australia 1937-38 (16 games) |
| WILSON, Graham | Australia 1963-64 (19 games) |
| WING, Craig* | Australia 2002-05 (18 games) |
Notes:
- * indicates also played first grade for South Sydney.
- Thanks to Michael Curin for compiling this information which was derived from a larger project on behalf of Souths Juniors.






















