| Rabbitohs FG Player No. | Name | Rabbitohs FG Seasons |
|---|---|---|
| 47 | Bob THOMPSON | 1911 |
| 48 | George REYNOLDS | 1911, 1914 |
| 50 | Billy GROVES | 1911-12, 1915-19 |
| 51 | Alfred SMITH | 1911, 1913 |
| 53 | Norman LEARY | 1911 |
| 60 | Roy ALMOND | 1912, 1914-17 |
| 61 | Harold HORDER | 1912-19, 1924 |
| 62 | Ed RIGNEY | 1912 |
| 64 | Clarrie HORDER | 1913, 1915-21 |
| 69 | Bob COULTER | 1913 |
| 70 | Fred CROOK | 1913 |
| 72 | Anthony PHELAN | 1913 |
| 75 | John KERWICK | 1915-22 |
| 78 | Bill TIJOU | 1915 |
| 80 | Arthur OXFORD | 1915-21 |
| 81 | Bill ROWLEY | 1915, 1918-19 |
| 85 | George MOORE | 1916-19 |
| 87 | Bert PHELPS | 1916-18 |
| 88 | Harry CLARK | 1916 |
| 90 | Jack KEARNS | 1916-17 |
| 92 | Gordon VAUGHAN | 1916-17, 1919-21 |
| 93 | Joe BREEN | 1917-18 |
| 95 | Bill CAMERON | 1917, 1922-23 |
| 96 | Alf BLAIR | 1917-27, 1929-30 |
| 98 | Bill SHEEHAN | 1917-20 |
| 100 | Jack LAWRENCE | 1918-28 |
| 103 | Les ARTHUR | 1918 |
| 105 | Vince SHEEHAN | 1918-20, 1923 |
| 106 | Perc HORNE | 1919, 1922-24 |
| 111 | Bill HUCKER | 1919 |
| 114 | Jack BLINCO | 1920 |
| 116 | Bill GILLESPIE | 1920-23 |
| 117 | Vic LAWRENCE | 1920-28 |
| 119 | George JOHNSON | 1920-23 |
| 120 | Pat MURPHY | 1920, 1922-26 |
| 121 | Fred FUNNELL | 1921-23 |
| 122 | Bryan ‘Mick’ MOLONEY | 1921 |
| 123 | Ernie WILMOT | 1921-24 |
| 124 | Benny WEARING Snr. | 1921-33 |
| 125 | Billy LANE | 1921-22 |
| 127 | Alick JOHNSTON | 1922-25 |
| 128 | Alf O’CONNOR | 1922-29 |
| 129 | Frank BROGAN | 1922-29 |
| 131 | Bobby BOOTH | 1922 |
| 135 | Hector COURTENAY | 1923 |
| 137 | Dave WATSON | 1923-31 |
| 140 | Eddie ROOT | 1923-29, 1931-33 |
| 1185 | Dick BURKE | 1923 |
| 142 | Roy BIEBER | 1924-26 |
| 143 | Albert CARR/WHY | 1924-27, 1930 |
| 1186 | Jim BREEN | 1924, 1928 |
| 145 | Jack JONES | 1925-26, 1928-33 |
| 147 | Jack LODGE | 1925-27 |
| 149 | Les DOLAN | 1925 |
| 150 | Alan RIGHTON | 1925-31 |
| 151 | Sid HARRIS | 1926-27, 1931-34 |
| 153 | George TREWEEK | 1926-34 |
| 154 | Jack WHY | 1926, 1928-34 |
| 155 | Reg WILLIAMS | 1926, 1928-31 |
| 157 | Tom CRAIGIE | 1927-30 |
| 158 | Mick O’CONNOR | 1927-28 |
| 159 | Vic FENNELL | 1927 |
| 160 | Charlie FUNNELL | 1927-30, 1932-34 |
| 161 | Harry ‘Mick’ KADWELL | 1927-30 |
| 162 | Frank O’CONNOR | 1927-37 |
| 163 | Reg ‘Dick’ KERR | 1927, 1929 |
| 164 | Frank CROWE | 1928, 1933 |
| 167 | Alf BINDER | 1928-30 |
| 168 | Jim TAIT | 1928-29, 1931, 1935-36 |
| 169 | Mick MANNING | 1928, 1930 |
| 170 | Bill DENNETT | 1929-31 |
| 171 | Carl EGGEN | 1929-31 |
| 172 | Harry EYERS | 1929-36 |
| 173 | Arthur SPILLANE | 1929-34 |
| 174 | Charlie LLOYD | 1930, 1933 |
| 176 | Fred CHAPLIN | 1930-32 |
| 178 | Sid RIDDELL | 1930 |
| 180 | Tom McLACHLAN | 1931 |
| 182 | Alan PRITCHARD | 1931-33 |
| 183 | Percy WILLIAMS | 1931-35, 1937-38 |
| 187 | George WHITMORE | 1931 |
| 189 | Sid SAMPSON | 1932-34 |
| 191 | Eric LEWIS | 1932-37 |
| 194 | Eric COLLINS | 1932-33 |
| 199 | John COYNE | 1933-35 |
| 200 | Harry LUNDY | 1933 |
| 201 | Frank YOUNG | 1933 & 1935 |
| 204 | Les McDONALD | 1933-35 & 1940 |
| 206 | Arthur DEAN | 1933-37 |
| 208 | Ernie PRATT | 1934 |
| 209 | Fred BLANN | 1934-35, 1937 |
| 210 | Eddie HINSON | 1934-40, 1942-43, 1945 |
| 211 | John KOLLIAS | 1934 |
| 212 | John HURST | 1934-35 |
| 213 | Keith WYLIE | 1934-36 |
| 215 | John ANDERSON | 1935 |
| 216 | Jack CAFFREY | 1935 |
| 219 | Jack McCORMACK | 1935 |
| 223 | Eddie FINUCANE | 1935-36 |
| 224 | George KILHAM | 1935-41, 1943 |
| 225 | Alby THORN | 1935-36, 1942 |
| 227 | Jack HEWITT | 1935-36 |
| 228 | Walter CAMERON | 1935-36 |
| 229 | Lance ‘Bob’ PERRY | 1935 |
| 230 | Bobby BANHAM | 1936-37, 1941 |
| 232 | Sam GRIFFITHS | 1936-37 |
| 233 | Harry GRIFFIN | 1936 |
| 235 | Bill ‘Chicka’ SUTTON | 1936 |
| 237 | Joe BRENNAN | 1936 |
| 241 | Don MANSON | 1937-38, 1941 |
| 242 | Jack ‘Duck’ WALSH | 1937-44 |
| 245 | Ray BYRNE | 1938-39 |
| 248 | Allan SCHAFER | 1938-40 |
| 251 | Cecil ‘Bill’ SCHMIDT | 1938 |
| 252 | Tom VOSE | 1938 |
| 254 | Rod McFARLANE | 1938 |
| 255 | Arthur TUOHEY | 1938-39 |
| 256 | George BOYD | 1938 |
| 257 | Jack KADWELL | 1938-40 |
| 258 | Bill SCHOFIELD | 1938 |
| 259 | Dave WOODS | 1938-39 |
| 260 | Albert LEE | 1938 |
| 264 | John WHITFIELD | 1939-42, 1944-45 |
| 265 | Arthur ‘Mick’ MATHER, DFC, AFC | 1939-40 |
| 266 | Bert WEBSTER | 1939, 1943, 1946 |
| 268 | Clem KENNEDY | 1939, 1941, 1944-46 |
| 270 | Bill GOODWIN | 1940-41 |
| 272 | Jack WUNSCH | 1940-46 |
| 275 | Tommy ROBERTSON | 1940 |
| 276 | Ernie SINGLES | 1940-43 |
| 277 | Keith WILLCOCKS | 1940-41, 1945-46 |
| 278 | Howard HALLETT Jnr. | 1940-41, 1945-49 |
| 281 | Ernie COX | 1940-42 |
| 282 | Sid FEGAN | 1940-41, 1943-44, 1946 |
| 283 | Will STOKES | 1940-42, 1944-45 |
| 285 | Johnny ABEL | 1941 |
| 287 | Cyril PYLE | 1941-42, 1945-46 |
| 290 | Fred LANE | 1941-44, 1946-47 |
| 291 | Wally McANULTY | 1941, 1944 |
| 292 | Leonard LIVINGSTON | 1941-43 |
| 296 | Jim DENNEHY | 1941-42 |
| 297 | George JONES | 1941-42 |
| 299 | Alf GALLAGHER | 1942 |
| 300 | George LANDOW | 1942-43 |
| 302 | Jim THORN | 1942 |
| 303 | Joe WILLIAMSON | 1942 |
| 305 | Les BROWN | 1942, 1944-45 |
| 306 | Billy THOMPSON | 1942-46 |
| 307 | Eddie McGRATH | 1942 |
| 309 | Frank CURRY Snr. | 1943-45 |
| 313 | Les BELL | 1943-46 |
| 314 | Arthur SLATTERY | 1943-45 |
| 315 | John MELVAINE | 1943-44 |
| 316 | Artie HARRIS | 1943-44 |
| 317 | Jack LAWRENCE | 1944-45 |
| 319 | Bill SHERWOOD | 1944-45 |
| 320 | Eddie BRAY | 1944-46 |
| 321 | Frank BONNER | 1944, 1946-47 |
| 323 | Bill ROBINSON | 1944 |
| 324 | Jim MANGAN | 1944-46 |
| 325 | Ed GRIFFITHS | 1944-45 |
| 326 | Jack PATTERSON | 1944 |
| 328 | George HADDON | 1945-46 |
| 329 | Vince LAWRENCE | 1945-46 |
| 330 | Neville STOKES | 1945 |
| 331 | Ken BROGAN | 1945, 1947-50, 1952-53 |
| 333 | Cec KING | 1945-46 |
| 334 | Keith SMITH | 1945-46 |
| 335 | Stan BAILEY | 1945 |
| 336 | Keith AITKEN | 1945-49 |
| 337 | Jack LEO | 1945 |
| 338 | Tom WOOD | 1945 |
| 341 | Eric ANDERSON | 1946-48 |
| 342 | William ‘Sam’ BEDDY | 1946 |
| 344 | Alick TRACEY | 1946-47, 1949 |
| 345 | Fred MILLER | 1946-47 |
| 347 | Doug BARWICK | 1946-48 |
| 349 | John ‘Ted’ BUTLER | 1947 |
| 350 | Les ‘Chicka’ COWIE, OAM | 1947-57 |
| 352 | Jim JOY | 1947 |
| 353 | Bill MULLANE | 1947-48 |
| 354 | Neville SMITH | 1947 |
| 356 | Ian VERRENDER | 1947-48 |
| 357 | Ernie HAMMERTON, OAM | 1947, 1949-58 |
| 358 | Jack LANNAN | 1947 |
| 359 | George MORTON | 1947-48 |
| 360 | Alan STOLZENHEIM | 1947-48 |
| 361 | Alec JOHNSTON | 1947-48 |
| 362 | Jack MELVILLE | 1947-49 |
| 364 | Jim HUNT | 1947-48 |
| 366 | Len ALLMOND | 1947-49 |
| 367 | Tom CAMERON | 1947 |
| 371 | Bruce DEVLIN | 1948 |
| 373 | Jack O’CONNOR | 1948-49 |
| 374 | Ron BRIGHTWELL | 1948 |
| 375 | Bill COLLINS | 1948 |
| 376 | George KEMPSHALL | 1948 |
| 377 | Denis DONOGHUE | 1948-57 |
| 379 | Don MURDOCH | 1948-56 |
| 380 | Max BENNETT | 1948 |
| 381 | Len HASKINS | 1948-50 |
| 382 | Jack QUINLIVAN | 1948 |
| 383 | Norm ‘Nipper’ NILSON | 1948-49, 1952-53, 1955 |
| 384 | Norm SPILLANE | 1948-49, 1951-53 |
| 385 | Jim EVANS | 1948 |
| 391 | Arthur MOYNIHAN, SM | 1949 |
| 392 | Milton ATKINSON | 1950-51, 1953 |
| 393 | Bryan ORROCK | 1950-52 |
| 396 | Kevin WOOLFE | 1950-54 |
| 397 | Greg HAWICK | 1950-56 |
| 398 | Ken MACREADIE | 1950-53 |
| 402 | Reg CURRAN | 1950 |
| 403 | Ray THOMAS | 1950, 1957 |
| 406 | Ray MASON | 1951-55, 1957 |
| 410 | Wally FLOYD | 1952 |
| 411 | Malcolm SPENCER | 1952, 1955 |
| 412 | Alan ‘Scotty’ DENNIS | 1953 |
| 416 | Joe RENSHAW | 1953-54, 1956 |
| 417 | Jim RICHARDS | 1953-57 |
| 419 | Brian MURRAY | 1953-61 |
| 420 | Bob MOON | 1953-57 |
| 421 | Les BRENNAN | 1954-55 |
| 422 | Frank LLOYD | 1954-56 |
| 423 | Bob HONEYSETT | 1954-57 |
| 424 | Doug BOATWRIGHT | 1954 |
| 425 | Bob SAIT | 1954-55 |
| 428 | Bill SANDSTROM | 1955 |
| 429 | John COTTEE | 1955-60 |
| 430 | Jimmy FLIGG | 1956-57 |
| 431 | Alan FLOCKTON | 1956-61 |
| 432 | Brian HAMBLY | 1956-58 |
| 433 | Bruce McWILLIAMS | 1956 |
| 435 | Fred NELSON | 1956-61 |
| 439 | Mark PRYKE | 1957, 1959 |
| 440 | Neil RYAN | 1957, 1959 |
| 442 | Brian WRIGHT | 1957-58 |
| 445 | Neville TURNER | 1957-58 |
| 448 | Richie POWELL | 1958, 1961-67 |
| 450 | Jim HALL | 1958 |
| 451 | Warren GLANVILLE | 1958 |
| 452 | Vic MOSSMAN | 1958 |
| 453 | Bill BENNETT | 1959-60 |
| 454 | Tom COCKING | 1959, 1961-62 |
| 455 | Charlie GIBSON | 1959-62 |
| 456 | John SHEARER | 1959-60 |
| 457 | Geoff SMITH | 1959 |
| 458 | John PORTER | 1959 |
| 459 | Les BROACH | 1959-61 |
| 460 | Keith CARROLL | 1959 |
| 461 | Ray PICKLUM | 1959 |
| 462 | John GUDGEON | 1959-61 |
| 463 | Sam MARTIN | 1959 |
| 464 | Bob WALLACE | 1959-61 |
| 467 | Ron BROWN | 1960 |
| 468 | Merv CROSS, OAM | 1960-62 |
| 469 | Ron LOVETT | 1960 |
| 470 | Alan SCOTT | 1960, 1966-69 |
| 473 | Laurie HAYNES | 1960-61 |
| 476 | Gary DEAZEY | 1960-62 |
| 477 | Kevin ROBERTS | 1960-62, 1964-65 |
| 478 | Eric ROBINSON | 1961-64 |
| 479 | Billy STOKES | 1961-62 |
| 480 | Bob RICHARDSON | 1961 |
| 481 | John COYNE | 1961-63 |
| 483 | John ‘Mick’ FALLA | 1961-62, 1964-66 |
| 484 | Ken KAY | 1961-62 |
| 485 | Kevin ‘Lummy’ LONGBOTTOM | 1961-69 |
| 486 | Ray SUMMERHAYES | 1961 |
| 487 | Tom CRAIGIE | 1961-62 |
| 493 | Dave WOODS | 1962 |
| 497 | Bill McCARTHY | 1962, 1964 |
| 498 | Wally WATSFORD | 1962 |
| 500 | Trevor HEILER | 1962 |
| 506 | Harold J. THOMPSON | 1962 |
| 507 | Bobby HOUGH | 1962 |
| 508 | Dennis LEE | 1962, 1964-72 |
| 511 | John ‘Bomber’ HYNES | 1963-65 |
| 512 | Bob McCARTHY, MBE | 1963-75, 1978 |
| 514 | Dave PERRIN | 1963 |
| 517 | Warren THOMPSON | 1963 |
| 518 | Fred JACKSON | 1963 |
| 519 | John COLEMAN | 1963, 1966 |
| 520 | Arthur BRANIGHAN | 1963-71 |
| 521 | Greg CHRISTENSEN | 1963-64 |
| 522 | Bob McKENZIE | 1963-64 |
| 523 | Rod GORMAN | 1963, 1966-67 |
| 528 | Ron COOTE, AM | 1964-71 |
| 529 | Wayne STEVENS | 1964-65, 1968 |
| 530 | Chris ARMSTRONG | 1964-65 |
| 531 | Ted LAWLER | 1964 |
| 535 | Alan HEILER | 1965-71 |
| 538 | Brian COTTRELL | 1965 |
| 539 | Gary STEVENS | 1965-76 |
| 540 | Eric SIMMS | 1965-75 |
| 542 | John LAWRENCE | 1966 |
| 543 | Ralph GRACE | 1966 |
| 546 | George PIGGINS, AM | 1967-78 |
| 549 | Paul SAIT | 1968-78 |
| 551 | Ray BRANIGHAN | 1968-71 |
| 553 | Russell AMATTO | 1968 |
| 555 | Keith EDWARDS | 1969-73, 1975 |
| 556 | Shayne DAY | 1969 |
| 557 | Peter BROWN | 1970-71, 1973-74 |
| 558 | Alan BURKE | 1970 |
| 559 | Darrell BAMPTON, OAM | 1970-73, 1978-79 |
| 561 | Gordon FRASER | 1971-72 |
| 562 | Claude WILLIAMS | 1971-73 |
| 563 | Herbie TIMMS | 1971-77 |
| 564 | Bob BOLIN | 1971-71, 1974 |
| 565 | Steve KOSTA | 1971-73 |
| 566 | Jeff WITHERS | 1971-76 |
| 569 | Paul HILLS | 1972-73 |
| 572 | Warren KNOX | 1972 |
| 579 | Jeff WILLIAMS | 1973-74 |
| 580 | Frank CURRY Jnr. | 1973 |
| 581 | John KAY | 1973, 1976-77 |
| 582 | Greg LONGHURST | 1973-74 |
| 583 | Billy MOORE | 1973-74 |
| 586 | Bob McMILLAN | 1973-74, 1976--80 |
| 587 | Tom MOYLAN | 1973-74 |
| 588 | Brian WALL | 1973-74, 1976-77 |
| 589 | John KEARNS | 1973 |
| 591 | Steve MAGNUS | 1974-75, 1979 |
| 594 | Steve LITTLE | 1974-78 |
| 595 | Brad JONES | 1974-75 |
| 596 | Barry WOOD | 1974 |
| 598 | Greg PURCELL | 1974-77 |
| 599 | Bill SAWERS | 1974-75 |
| 601 | John DYKES | 1975, 1978 |
| 603 | Glenn PORTER | 1975-77 |
| 604 | John MARSH | 1975-78 |
| 606 | Terry GIBSON | 1975, 1977 |
| 607 | Ken STEWART | 1975-83 |
| 608 | Andrew DONNELLY | 1975-76 |
| 609 | Ambrose MORGAN | 1975 |
| 610 | John BERNE | 1976-79 |
| 613 | Bill ANNABEL | 1976-78 |
| 618 | Rod IRONS | 1976 |
| 620 | Gary HAIG | 1976 |
| 622 | Paul LARSSEN | 1976-77 |
| 623 | Gary WRIGHT | 1976-81 |
| 624 | Warren GRIFFIN | 1976 |
| 625 | Glenn BISHOP | 1977-78 |
| 626 | Geoff BULTITUDE | 1977-78 |
| 627 | Ian MACKAY | 1977 |
| 632 | David SINCLAIR | 1977-78, 1980-81 |
| 634 | Grant JONES | 1977, 1979-81 |
| 635 | Jim SWIFT | 1977-80 |
| 636 | David SEELIN | 1977-78 |
| 637 | Peter TUNKS | 197783 |
| 641 | Arthur KITINAS | 1978 |
| 645 | Morrie GRIFFITHS | 1978-80 |
| 646 | Col CHEESEMAN | 1978-80 |
| 648 | Bob STRATTON | 1978 |
| 649 | Dr Nathan GIBBS | 1978-83 |
| 650 | Steve SYDENHAM | 1978-79 |
| 651 | Dennis CORAK/ROBERTSON | 1978-79 |
| 652 | Gary KNIGHT | 1978-80 |
| 653 | Kevin ROCHE | 1978-79 |
| 654 | Shane ARNEIL | 1979-83 |
| 656 | John FLOYD | 1979 |
| 658 | Gary HAMBLY | 1979-83 |
| 662 | Dean RAMPLING | 1979-82, 1984 |
| 664 | Joe SQUADRITO | 1979-83 |
| 669 | Wayne McPHERSON | 1980 |
| 671 | Steve WALSH | 1980-83 |
| 672 | Greg MACKEY | 1980-83 |
| 675 | Russell FAIRFAX | 1981 |
| 686 | Kyle CONNOR | 1981 |
| 683 | Tony RAMPLING | 1981-86, 1989 |
| 686 | Craig MULLINS | 1981 |
| 687 | Robert SIMPKINS | 1981-83 |
| 688 | Paul WEST | 1981 |
| 689 | Mario FENECH | 1981-90 |
| 690 | Greg NIXON | 1981 |
| 692 | Stan BROWNE | 1982-83 |
| 693 | Craig COLEMAN | 1982-92 |
| 694 | Danny LOFTUS | 1982 |
| 697 | Geoff SMITH | 1982 |
| 700 | Greg EVANS | 1983-86 |
| 705 | Darren McCARTHY | 1983-86, 1990-91 |
| 706 | Les BILES | 1983-87 |
| 707 | Kelvin EIRTH | 1983 |
| 708 | George LONGBOTTOM | 1983-85 |
| 709 | Wayne LONERGAN | 1983 |
| 712 | Ross HARRINGTON | 1983-91 |
| 715 | Marty GURR | 1984 |
| 718 | Rick MONTGOMERY | 1984 |
| 719 | Michael ANDREWS | 1984-93 |
| 720 | Mark ELLISON | 1984, 1987-90 |
| 721 | Joe THOMAS | 1984-87 |
| 723 | Corey ADAMS | 1984 |
| 724 | Russell BARTLETT | 1984-85 |
| 725 | Darryl NEVILLE | 1984-89, 1991 |
| 727 | Todd BISHOP | 1984 |
| 730 | Mark JUDD | 1984 |
| 733 | Colin MURPHY | 1985 |
| 737 | Mark KYLE | 1985 |
| 739 | Michael MARKOU | 1985 |
| 741 | Alan NELSON | 1985, 1987 |
| 744 | Ian ROBERTS | 1986-89 |
| 745 | Brad WEBB | 1986-87 |
| 746 | Glen GRAHAM | 1986 |
| 747 | Paul JUDD | 1986-88 |
| 751 | Craig WEEKES | 1986-87, 1989 |
| 757 | Steve MAVIN | 1987-90, 1992 |
| 759 | Warren LEE | 1987 |
| 761 | Darren MAROON | 1987-92, 1994 |
| 764 | Bruce LONGBOTTOM | 1988-90 |
| 765 | Graham LYONS | 1988-91 |
| 766 | Scott WILSON | 1988-90 |
| 767 | Stephen FENECH | 1988-91 |
| 769 | Steve O’DEA | 1988-92 |
| 770 | Rod MAYBON | 1988-93 |
| 771 | Charlie SAAB | 1988-91 |
| 772 | Michael MILLS | 1989-91 |
| 774 | Darren BROWN | 1989-90, 1992-93 |
| 775 | Darren SCHOTT | 1989-93 |
| 776 | Blake BUTCHER | 1989-93 |
| 777 | Jim SERDARIS | 1989-92 |
| 778 | Mark N. LYONS | 1989-91 |
| 779 | Manoa THOMPSON | 1989-93 |
| 781 | Terry HILL | 1990 |
| 782 | Darrell TRINDALL | 1990-99 |
| 783 | Sean GARLICK | 1990-93, 1998-99 |
| 785 | Brett COOK | 1990-91 |
| 786 | Mick KOELLNER | 1990 |
| 789 | Vince CIBULKA | 1990-91 |
| 790 | Craig FIELD | 1990-96 |
| 791 | John GEORGAS | 1990 |
| 792 | John LARKIN | 1990 |
| 794 | Ron TIMBERY | 1991 |
| 796 | Warren FERGUSON | 1991 |
| 798 | Nick ZISTI | 1991-93 |
| 800 | Paul CARR | 1991 |
| 801 | Paul MELLOR | 1991-96, 2006-07 |
| 802 | David WHATSON | 1991-92 |
| 804 | Corey MURRAY | 1991-93 |
| 810 | Anthony KABERRY | 1992, 1994 |
| 817 | Daniel COOTE | 1992 |
| 820 | Brent HILL | 1992-93 |
| 830 | Troy SLATTERY | 1993, 1996-99 |
| 833 | Duncan McRAE | 1993-95 |
| 835 | David WEBBER | 1993, 1995 |
| 836 | Tyran SMITH | 1993-96 |
| 838 | Paul ISRAEL | 1993 |
| 858 | Vaea TALIAI | 1994 |
| 863 | Shannon DONATO | 1995-97 |
| 873 | Peter DRISCOLL | 1995-97 |
| 889 | Nigel WAUGH | 1995, 1997 |
| 890 | Martin MASELLA | 1996 |
| 891 | Paul McNICHOLAS | 1996-99, 2002 |
| 894 | Craig SALVATORI | 1996 |
| 899 | Geordie PEATS | 1996, 1998 |
| 900 | Ian RUBIN | 1996-99 |
| 916 | Scott MURRAY | 1997, 1999 |
| 918 | Tere GLASSIE | 1997 |
| 920 | Jeff ORFORD | 1997 |
| 921 | Willie PETERS | 1997-98, 2003-04 |
| 924 | Garth WOOD | 1997-98, 2004-05 |
| 925 | Troy BARNES | 1997 |
| 933 | Craig WING | 1998-99, 2008-09 |
| 940 | Lee HOOKEY | 1999, 2003-05 |
| 945 | Wes PATTEN | 1999 |
| 974 | Nathan MERRITT | 2002-03, 2006-14 |
| 977 | Noah SETE | 2002 |
| 978 | Nathan DeBARTOLO | 2002 |
| 980 | Joven CLARKE | 2002-03, 2006 |
| 981 | Beau MUNDINE | 2002 |
| 983 | Gerald SYMONDS | 2002 |
| 984 | Filimone LOLOHEA | 2002-04 |
| 985 | Michael BERNE | 2002 |
| 988 | Bryan FLETCHER | 2003-05 |
| 996 | Jamie RUSSO | 2003-04 |
| 998 | Damon ALLEY-TOVIO | 2003-04 |
| 1006 | James STORER | 2003 |
| 1019 | Joe WILLIAMS | 2004-07 |
| 1020 | John SUTTON | 2004-19 |
| 1022 | Roy BELL | 2004-05 |
| 1024 | Chris ENAHORO | 2004-05 |
| 1029 | Manase MANUOKAFOA | 2005-08 |
| 1031 | Michael MORAN | 2005 |
| 1032 | Yileen ‘Buddy’ GORDON | 2005-08 |
| 1033 | Shannan McPHERSON | 2005-11 |
| 1034 | Beau CHAMPION | 2005-10, 2013-14 |
| 1045 | Fetuli TALANOA | 2006-12 |
| 1046 | Eddie PAEA | 2006-08 |
| 1055 | Eddie PETTYBOURNE | 2007-12 |
| 1057 | George NDAIRA | 2008 |
| 1058 | Bea FALLOON | 2008-10 |
| 1059 | Sam HUIHAHAU (Samiu LATU) | 2008 |
| 1072 | Jason CLARK | 2009-18 |
| 1079 | Kane MORGAN | 2011 |
| 1080 | Nathan PEATS | 2011-13 |
| 1081 | James ROBERTS | 2011, 2019-20 |
| 1085 | Adam REYNOLDS | 2012-21 |
| 1094 | Dylan WALKER | 2013-15 |
| 1100 | Kyle TURNER | 2014-19 |
| 1103 | Cameron McINNES | 2014-16 |
| 1105 | Alex JOHNSTON | 2014-current |
| 1111 | Aaron GRAY | 2015-17 |
| 1116 | Zane MUSGROVE | 2016-17 |
| 1120 | Patrice SIOLO | 2016 |
| 1122 | Siosifa TALAKAI | 2016-17 |
| 1133 | Anthony CHERRINGTON | 2017 |
| 1134 | Cameron MURRAY | 2017-current |
| 1136 | Campbell GRAHAM | 2017-current |
| 1143 | Mawene HIROTI | 2018-19 |
| 1157 | Keaon KOLOAMATANGI | 2020-current |
| 1168 | Dean HAWKINS | 2021-current |
| 1170 | Peter MAMOUZELOS | 2021-current |
| 1171 | Blake TAAFFE | 2021-2023 |
| 1172 | Davvy MOALE | 2021-current |
| 1177 | Isaiah TASS | 2022-current |
| 1181 | Daniel SULUKA FIFITA | 2022-2023 |
| 1190 | Tallis DUNCAN | 2023-current |
| 1191 | Tyrone MUNRO | 2023-current |
| 1198 | Dion TEAUPA | 2024 - current |
Notes:
- Thanks to Michael Curin for compiling this information which was derived from a larger project on behalf of Souths Juniors.






















