| Names | Years Played (Games Played) |
|---|---|
| ADDO-CARR, Josh | NSW 2018-21 (12 games) |
| ANASTA, Braith | NSW 2002-03, 2005-08 (10 games) |
| BARRY, Tom* | NSW 1925 (2 games) |
| BLAIR, Alf* | NSW 1919-20, 1924 (17 games) |
| BRANIGHAN, Ray* | NSW 1970-71, 1973-74 (8 games) |
| BROGAN, Frank* | NSW 1924 (2 games) |
| CAMERON, Doug | NSW 1958 (1 game) |
| CARR/WHY, Albert* | NSW 1924-25 (5 games) |
| CLIFFORD, Gordon | NSW 1957-58 (2 games) |
| COOTE, Ron* | NSW 1965, 1967, 1969-70, 1974-75 (16 games) |
| COWIE, Les ‘Chicka’ (OAM)* | NSW 1948-51, 1953-54 (15 games) |
| DONOGHUE, Denis* | NSW 1950-51, 1954 (7 games) |
| DYMOCK, Jim | NSW 1997-98 (6 games) |
| FAIRFAX, Russell* | NSW 1974-75 (3 games) |
| FENECH, Mario* | NSW 1989 (2 games) |
| FLETCHER, Bryan* | NSW 1999-2003 (14 games) |
| FUNNELL, Fred* | NSW 1921 (2 games) |
| GILLESPIE, Bill* | NSW 1919, 1921-22 (7 games) |
| GURR, Marty* | NSW 1983 (2 games) |
| HAMBLY, Brian* | NSW 1958-60, 1962-64 (12 games) |
| HAMBLY, Gary* | NSW 1980 (1 game) |
| HAMMERTON, Ernie (OAM)* | NSW 1951, 1953, 1956 (6 games) |
| HARRIS, Sid* | NSW 1926, 1932 (3 games) |
| HAWICK, Greg* | NSW 1953-55, 1957-58 (11 games) |
| HILL, Terry* | NSW 1993, 1995, 1997-2000 (14 games) |
| HOLMAN, Keith | NSW 1950-58 (34 games) |
| HONEYSETT, Bob* | NSW 1956, 1959, 1952 (5 games) |
| HORDER, Clarrie* | NSW 1919 (3 games); QLD 1922 (1 game) |
| HORDER, Harold* | NSW 1913-15, 1919-24 (29 games); QLD 1925 (1 game) |
| JOHNSTON, Alick* | NSW 1922-23 (4 games) |
| JUNEE, Kevin | NSW 1965-68 (10 games) |
| KADWELL, Harry ‘Mick’* | NSW 1928-30, 1932 (20 games) |
| KENNEDY, Clem* | NSW 1945-47 (4 games) |
| KERWICK, John* | NSW 1919 (1 game) |
| KILHAM, George* | NSW 1938 (1 game) |
| KOLOAMATANGI, Keaon* | NSW 2023 (1 game) |
| LAWRENCE, Vic* | NSW 1927 (4 games) |
| LEWIS, Eric* | NSW 1934-37 (11 games) |
| LYONS, Graham* | NSW 1990 (3 games) |
| MANSON, Don* | NSW 1938 (1 game) |
| McCARTHY, Bob* | NSW 1964, 1969-72, 1974-75 (14 games) |
| McINNES, Cameron* | NSW 2024 (1 game) |
| MERRIN, Trent | NSW 2012-15 (11 games) |
| MERRITT, Nathan* | NSW 2013 (1 game) |
| MOORE, Brian | NSW 1963-65, 1970 (5 games) |
| MULLINS, Brett | NSW 1994, 1996-97 (7 games) |
| MUNDINE, Anthony | NSW 1999 (3 games) |
| MURPHY, Pat* | NSW 1925 (4 games) |
| MURRAY, Cameron* | NSW 2019-23 (13 games) |
| NELSON, Fred* | NSW 1959 (1 game) |
| O’CONNOR, Alf* | NSW 1922, 1924-25, 1929 (18 games) |
| O’CONNOR, Frank* | NSW 1930-34 (16 games) |
| ORROCK, Bryan* | NSW 1955-56 (6 games) |
| OXFORD, Arthur* | NSW 1919, 1921-24 (18 games); QLD 1925 (1 game) |
| PEARD, John | NSW 1976-77 (4 games) |
| PEPONIS, George | NSW 1976-80 (8 games) |
| PIGGINS, George* | NSW 1974, 1976 (3 games) |
| PURCELL, Bernie* | NSW 1951, 1956 (4 games) |
| RAMPLING, Tony* | NSW 1982, 1985 (3 games) |
| REYNOLDS, Adam* | NSW 2016 (2 games) |
| REYNOLDS, Terry | NSW 1970 (1 game) |
| RIGHTON, Alan* | NSW 1927 (1 game); QLD 1930 (1 game) |
| RIGNEY, Ed* | NSW 1919, 1921 (4 games) |
| ROBERTS, Ian* | NSW 1990-91, 1993-94, 1997 (11 games) |
| ROOT, Eddie* | NSW 1927-30, 1932 (26 games) |
| SAIT, Paul* | NSW 1969, 1971, 1974 (5 games) |
| SALVATORI, Craig* | NSW 1991-93 (5 games) |
| SERDARIS, Jim* | NSW 1995 (3 games) |
| SHEEHAN, Vince* | NSW 1919 (2 games) |
| SIGSWORTH, Phil | NSW 1981-83 (4 games) |
| SIMMS, Eric* | NSW 1968 (1 game) |
| SPILLANE, Arthur* | NSW 1932 (1 game) |
| STEVENS, Gary* | NSW 1972, 1974-75 (6 games) |
| STONESTREET, Ken | NSW 1969 (1 game) |
| SUA'ALI'I, Joseph-Aukuso | NSW 2024 (1 game) |
| TAIT, Jim* | NSW 1931 (1 game) |
| THOMAS, Ray* | NSW 1951, 1955 (2 games) |
| THOMPSON, Billy* | QLD 1947-50 (10 games) |
| TREWEEK, George* | NSW 1927-31, 1933 (27 games) |
| TROY, Jack | NSW 1950 (5 games) |
| TUNKS, Peter* | NSW 1981, 1984-87 (9 games) |
| WALKER, Dylan* | NSW 2016 (2 games) |
| WALSH, Jack ‘Duck’* | NSW 1947 (2 games) |
| WATSON, Dave* | NSW 1929 (3 games) |
| WEARING, Benny Snr* | NSW 1923-28, 1932 (23 games) |
| WHY, Jack* | NSW 1930-33 (11 games) |
| WILLIAMS, Percy | NSW 1932, 1934, 1937-38 (15 games) |
| WILSON, Graham | NSW 1961, 1963-65 (5 games) |
| WING, Craig* | NSW 2003-06, 2009 (12 games) |
| WRIGHT, Mark | NSW 1975 (1 game) |
Notes:
- * indicates also played first grade for South Sydney.
- Thanks to Michael Curin for compiling this information which was derived from a larger project on behalf of Souths Juniors.






















